Investment Calculator
Use this Investment Calculator to derive the value of a specified investment in RealNetworks, Inc. shares from a selected starting date through today (or the date of the latest available closing share price for RealNetworks, Inc.).
| Date | Shares | Price | Value | Percent |
|---|---|---|---|---|
| Initial Investment | ||||
| 21 Nov 97 | 1,000 | 17.88 | $ 17,880.00 | 0.00% |
| Stock Split | ||||
| 11 May 99 | 2,000 | 96.50 | $ 193,000.00 | 979.42% |
| Stock Split | ||||
| 14 Feb 00 | 4,000 | 87.13 | $ 348,520.00 | 1,849.22% |
| Dividend | ||||
| 24 Aug 11 | 11,476 | 2.14 | $ 24,560.00 | 37.36% |
| Stock Split | ||||
| 31 Aug 11 | 2,869 | 9.25 | $ 26,539.72 | 48.43% |
| Current Investment | ||||
| 15 May 12 | 2,869 | 8.77 | $ 25,162.52 | 40.73% |
The Investment Calculator page and related information is provided by Mergent, a third party service. RealNetworks, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance. |
Delayed at least 20 minutes.
Provided by eSignal.
Shareholder Tools
Electronic Delivery
Register for electronic delivery of our future annual reports, proxy statements and proxy ballots.

0.00%